mitgespielt in
| 2025 | WWE Money in the Bank | ||
| 2024 | WWE Clash at the Castle: Scotland | ||
| 2024 | WrestleMania XL | ||
| 2021 | WWE Money in the Bank 2021 | ||
| 2021 | WWE Crown Jewel | ||
| 2020 | WrestleMania 36 | ||
| 2019 | WWE Royal Rumble 2019 | ||
| 2016 | Countdown - Ein Cop sieht Rot | ||
| 2016 | WrestleMania 32 | ||
| 2014 | WrestleMania XXX | ||
| 2012 | WWE: Undertaker 20-0 - The Streak | ||
| 2011 | Royal Rumble 2011 | ||
| 2011 | Wrestlemania 27 | ||
| 2011 | Fred 2: Night of the Living Fred | ||
| 2010 | WWE - Summerslam | ||
| 2008 | Royal Rumble 2008 | ||
| 2008 | Nature Boy Ric Flair: The Definitive Collection | ||
| 2007 | WrestleMania 23 | ||
| 2007 | WWE Cyber Sunday | ||
| 2007 | WWE One Night Stand | ||
| 2006 | WrestleMania 22 | ||
| 2006 | WWE Judgment Day | ||
| 2005 | The Great American Bash | ||
| 2005 | Survivor Series | ||
| 2005 | WrestleMania 21 | ||
| 2004 | WrestleMania XX | ||
| 2004 | WWE Judgment Day | ||
| 2003 | WrestleMania XIX | ||
| 2003 | WWE Armageddon | ||
| 2003 | WWE Unforgiven | ||
| 2003 | Summerslam | ||
| 2003 | WWE Survivor Series 2003 | ||
| 2002 | WrestleMania X8 | ||
| 2000 | WCW SuperBrawl 2000 | ||
| 2000 | Ready to Rumble | ||
| 1999 | WCW Mayhem | ||
| 1998 | WCW/NWO Bash at the Beach | ||
| Night of Champions 2026 |